Product | Interest Rate | Annual Percentage Yield |
---|---|---|
Business NOW Checking | 0.05% | 0.05% |
Basic Money Market Account | 0.10% | 0.10% |
Tiered MMA - Based on Daily Balance | ||
$0 - $4,999.99 | 0.00% | 0.00% |
$5,000 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $149,999.99 | 0.25% | 0.25% |
$150,000 - $999,999.99 | 0.30% | 0.30% |
$1,000,000+ | 0.40% | 0.40% |
Important Information About Our Rates:
Checking, Savings, MMAs
Minimum to Open
- Checking accounts have a minimum deposit of $25 to open.
- Money Market Accounts opened in a branch office do not have a minimum deposit to open.
Minimum to Earn Annual Percentage & Yield
- Basic Money Market Accounts have a $20 minimum daily balance to earn Annual Percentage Yield.
- Tiered Money Market Accounts have a $5,000 minimum daily balance to earn APY.
- There is no minimum balance to earn APY on Business NOW Checking.