Product | Interest Rate |
Annual Percentage Rate
(APR)
|
Maximum Loan Amount | Monthly Payment Per $1,000 |
---|---|---|---|---|
New Auto Loan | 3.990% | 4.077% | $50,000 | $20.35* |
New Motorcycle | 5.240% | 5.456% | $20,000 | $18.98* |
New Boat/RV | 6.000% | 6.103% | $50,000 | $19.33* |
Personal Loan | 11.490% | 11.619% | $25,000 | $21.99* |
Credit Builder | 9.750% | 10.977% | $2,000 | $46.03** |
Effective Date: January 28, 2019
Subject to change without notice.
Loan closings can be scheduled at any one of our 14 convenient branch locations.
*APRs quoted are based on terms of 60 months.
**APRs quoted are based on terms of 24 months.