Product | Interest Rate |
Annual Percentage Rate
(APR)
|
Maximum Loan Amount | Monthly Payment Per $1,000 |
---|---|---|---|---|
New Auto Loan | 5.990% | 6.101% | $50,000 | $19.38* |
New Motorcycle | 6.250% | 6.530% | $20,000 | $19.50* |
New Boat | 6.750% | 6.849% | $50,000 | $19.73* |
Personal Loan | 11.490% | 11.638% | $25,000 | $22.08* |
Credit Builder | 9.750% | 10.011% | $2,000 | $46.60** |
Effective Date: January 30, 2023
Subject to change without notice.
Loan closings can be scheduled at any one of our 15 convenient branch locations.
*APRs quoted are based on terms of 60 months.
**APRs quoted are based on terms of 24 months.