Product | Interest Rate |
Annual Percentage Rate
(APR)
|
Maximum Loan Amount | Monthly Payment Per $1,000 |
---|---|---|---|---|
New Auto Loan | 7.500% | 7.609% | $50,000 | $20.09* |
New Motorcycle | 7.75% | 8.023% | $20,000 | $20.29* |
New Boat | 8.25% | 8.360% | $50,000 | $20.45* |
Personal Loan | 11.490% | 11.638% | $25,000 | $22.08* |
Credit Builder | 9.750% | 10.011% | $2,000 | $46.60** |
Effective Date: April 24, 2023
Subject to change without notice.
Loan closings can be scheduled at any one of our 15 convenient branch locations.
*APRs quoted are based on terms of 60 months.
**APRs quoted are based on terms of 24 months.